Salary After Tax Calculator UK
Enter your gross annual salary to see your net salary after tax, how much of each extra pound you keep, and how you compare with other salary levels.
Your salary breakdown
The statutory deductions from your gross pay, and what is left.
Salary after tax by income (2026/27)
Take-home pay for the most searched UK salaries. Click a salary for a full breakdown.
| Salary | Income Tax | National Insurance | Take-home a year | Take-home a month | You keep |
|---|---|---|---|---|---|
| £20,000 | £1,486 | £594 | £17,920 | £1,493 | 89.6% |
| £25,000 | £2,486 | £994 | £21,520 | £1,793 | 86.1% |
| £30,000 | £3,486 | £1,394 | £25,120 | £2,093 | 83.7% |
| £35,000 | £4,486 | £1,794 | £28,720 | £2,393 | 82.1% |
| £40,000 | £5,486 | £2,194 | £32,320 | £2,693 | 80.8% |
| £45,000 | £6,486 | £2,594 | £35,920 | £2,993 | 79.8% |
| £50,000 | £7,486 | £2,994 | £39,520 | £3,293 | 79.0% |
| £55,000 | £9,432 | £3,111 | £42,457 | £3,538 | 77.2% |
| £60,000 | £11,432 | £3,211 | £45,357 | £3,780 | 75.6% |
| £70,000 | £15,432 | £3,411 | £51,157 | £4,263 | 73.1% |
| £80,000 | £19,432 | £3,611 | £56,957 | £4,746 | 71.2% |
| £90,000 | £23,432 | £3,811 | £62,757 | £5,230 | 69.7% |
| £100,000 | £27,432 | £4,011 | £68,557 | £5,713 | 68.6% |
| £120,000 | £39,432 | £4,411 | £76,157 | £6,346 | 63.5% |
| £150,000 | £53,703 | £5,011 | £91,286 | £7,607 | 60.9% |
How much of each extra £1 do you keep?
What would a pay change do to your take-home?
Compare your salary above with a raise, promotion or job offer. Higher-rate tax, National Insurance and student loan all change how much you keep.
Moving from £45,000 to £55,000 changes your take-home by +£6,538 a year (+£545 a month). You keep 65% of the extra gross pay; the rest goes in Income Tax and National Insurance. Your next pound at the new salary is taxed at a combined 42%.
Your tax and National Insurance, band by band
How your pay is split across Income Tax bands and National Insurance. This updates with the calculator above.
| Band | Rate | Income in band | Tax |
|---|---|---|---|
| Personal Allowance | 0% | £12,570 | £0 |
| Basic rate | 20% | £32,430 | £6,486 |
| Total Income Tax | £6,486 | ||
| Band | Rate | Pay in band | NI |
|---|---|---|---|
| Below Primary Threshold | 0% | £12,570 | £0 |
| Main rate | 8% | £32,430 | £2,594 |
| Above Upper Earnings Limit | 2% | £0 | £0 |
| Total National Insurance | £2,594 | ||
Frequently asked questions
How do I work out my salary after tax?
Subtract your Personal Allowance (£12,570), apply 20% to the next £37,700, 40% above that, then take off National Insurance. On £45,000 that leaves £35,920.
What is the difference between gross and net salary?
Gross salary is your pay before any deductions. Net salary is what you keep after Income Tax, National Insurance and any pension or student loan deductions.
Why do I keep a lower share on a higher salary?
Because each higher tax band applies only to the pay above its threshold, your effective rate rises gradually. The table above shows the share you keep at each level.
Are these figures for the whole UK?
They use England, Wales and Northern Ireland rates. Choose Scotland in the calculator for Scottish Income Tax.
Related calculators and guides
Calculate any salary or compare two job offers
Model bonuses, pensions, student loans and Scottish tax in seconds.
Simple. Transparent. Free.
Every calculation runs in your browser. Nothing you type is stored or sent anywhere.
Disclaimer: This calculator gives estimates for general planning. Your real deductions depend on your tax code, pay period, employer pension scheme, benefits in kind (P11D) and student loan timing. See our methodology.